Single Family for Sale: 233 Emerald Way, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 233 Emerald Way, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
09/18/2024 | Listing Price | $339,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 2.0 | $339,900 | 1,640 | $207 | N/A |
3540 Cardinal Crossing Boulevard | Granite City | 62040 | 3 | 2.0 | $275,000 | 1,549 | $178 | 10/30/2023 |
4572 Old Edwardsville Road | Granite City | 62040 | 3 | 3.0 | $265,000 | 1,724 | $154 | 10/06/2023 |
2610 Westmoreland Dr | Granite City | 62040 | 3 | 3.0 | $295,000 | 1,803 | $164 | 12/26/2023 |
149 Emerald Way W | Granite City | 62040 | 3 | 2.0 | $280,000 | 1,811 | $155 | 12/27/2023 |
340 Ratz Drive | Granite City | 62040 | 3 | 2.0 | $294,000 | 1,663 | $177 | 01/25/2024 |
252 Emerald Way | Granite City | 62040 | 3 | 2.0 | $332,025 | 1,625 | $204 | 03/20/2024 |
4857 Danielle Court | Granite City | 62040 | 3 | 3.0 | $320,000 | 1,667 | $192 | 04/25/2024 |
3436 Ozzie Drive | Granite City | 62040 | 3 | 3.0 | $269,000 | 1,668 | $161 | 06/07/2024 |
184 Sandy Shore Drive | Granite City | 62040 | 3 | 3.0 | $320,000 | 1,636 | $196 | 07/05/2024 |
55 Terry Ct. | Granite City | 62040 | 4 | 3.0 | $254,900 | 1,459 | $175 | 07/19/2024 |
2213 Dawn Place | Granite City | 62040 | 3 | 2.0 | $245,000 | 1,538 | $159 | 06/28/2024 |
3537 Cardinal Crossing Blvd | Granite City | 62040 | 4 | 3.0 | $349,900 | 1,637 | $214 | 06/07/2024 |
3524 Cardinal Crossing | Granite City | 62040 | 4 | 3.0 | $358,000 | 1,600 | $224 | 06/07/2024 |
233 Emerald Way (MLS #24059050) is a 1 story single family home located in Granite City, IL. This single family home is 1,640 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 3 bedrooms, 2 baths and is 3 years old. This property was listed on 09/17/2024 and has been priced for sale at $339,900.
The 3 bedroom single family home at 252 Emerald Way in Granite City is nearby and sold for $332,025 on 03/20/2024. Another nearby 3 bedroom single family home, 340 Ratz Drive in Granite City sold for $294,000 on 01/25/2024.
Nearby zip codes are 62042, 62060, 62204, 62232 and 62234. This property neighbors other cities such as Collinsville, Grant City, Madison, Mitchell and Pontoon Beach.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Prestige Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |