Single Family for Sale: 417 Grand Reserve, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 417 Grand Reserve, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
09/11/2024 | Listing Price | $489,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 3 | 3.0 | $489,900 | 1,962 | $250 | N/A |
406 Grand Reserve | Shiloh | 62221 | 4 | 4.0 | $499,900 | 2,100 | $238 | 01/26/2024 |
201 Locust Drive | Shiloh | 62269 | 4 | 4.0 | $360,000 | 1,813 | $199 | 11/14/2023 |
404 Sage Drive | Shiloh | 62221 | 3 | 3.0 | $445,000 | 1,802 | $247 | 05/08/2024 |
2713 Crimson View Drive | Shiloh | 62221 | 4 | 3.0 | $390,000 | 1,824 | $214 | 08/10/2024 |
1709 Saint Andrews Drive | Shiloh | 62269 | 4 | 3.0 | $399,500 | 1,982 | $202 | 04/15/2024 |
2618 Meridian Lake Drive | Shiloh | 62221 | 4 | 4.0 | $360,000 | 1,956 | $184 | 03/29/2024 |
627 Shamrock Drive | O'Fallon | 62269 | 3 | 3.0 | $350,000 | 1,778 | $197 | 05/22/2024 |
322 Carta Drive | Shiloh | 62221 | 3 | 3.0 | $400,000 | 1,849 | $216 | 04/08/2024 |
704 SANTA FE Court | Shiloh | 62221 | 4 | 3.0 | $437,000 | 1,818 | $240 | 06/07/2024 |
2631 London Lane | Belleville | 62221 | 4 | 4.0 | $420,000 | 1,996 | $210 | 04/26/2024 |
860 Bluff Ridge Lane | Shiloh | 62221 | 4 | 4.0 | $380,000 | 1,776 | $214 | 06/27/2024 |
2605 Crimson View Drive | Belleville | 62221 | 4 | 3.0 | $425,000 | 1,782 | $238 | 07/15/2024 |
713 Rogue River Drive | Shiloh | 62221 | 4 | 3.0 | $350,000 | 1,818 | $193 | 09/12/2024 |
2654 Meridian Lake Drive | Shiloh | 62221 | 3 | 3.0 | $365,000 | 1,869 | $195 | 09/27/2024 |
3517 Chippewa Drive | Shiloh | 62221 | 4 | 3.0 | $420,000 | 1,811 | $232 | 10/22/2024 |
417 Grand Reserve (MLS #24057981) is a single family home located in Shiloh, IL. This single family home is 1,962 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 3 bedrooms and 3 baths. This property was listed on 09/11/2024 and has been priced for sale at $489,900.
The 4 bedroom single family home at 406 Grand Reserve in Shiloh is nearby and sold for $499,900 on 01/26/2024. Another nearby 3 bedroom single family home, 404 Sage Drive in Shiloh sold for $445,000 on 05/08/2024.
Nearby zip codes are 62208, 62220, 62226, 62254 and 62269. This property neighbors other cities such as Belleview, Belleville, Fairview Heights, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Preferred Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |