Single Family for Sale: 7232 Lindell Boulevard, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 7232 Lindell Boulevard, University City, MO
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Price Adjustment | $399,000 | 6.12% |
09/27/2024 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | University City | 63130 | 3 | 2.0 | $399,000 | 1,716 | $233 | N/A |
7160 Princeton Avenue | University City | 63130 | 3 | 3.0 | $450,000 | 1,844 | $244 | 11/28/2023 |
7040 Northmoor Drive | St Louis | 63105 | 3 | 3.0 | $425,000 | 1,664 | $255 | 12/14/2023 |
7250 Princeton Avenue | St Louis | 63130 | 3 | 2.0 | $400,000 | 1,627 | $246 | 11/13/2023 |
7266 Cornell Avenue | University City | 63130 | 3 | 2.0 | $405,000 | 1,744 | $232 | 11/08/2023 |
7127 Pershing Avenue | University City | 63130 | 3 | 1.0 | $405,000 | 1,568 | $258 | 11/28/2023 |
7041 Cornell Avenue | University City | 63130 | 4 | 2.0 | $457,500 | 1,664 | $275 | 02/22/2024 |
7143 Cornell Avenue | University City | 63130 | 3 | 3.0 | $461,500 | 1,834 | $252 | 04/17/2024 |
7016 Waterman Avenue | University City | 63130 | 3 | 2.0 | $475,000 | 1,816 | $262 | 05/06/2024 |
7238 Colgate Avenue | University City | 63130 | 3 | 2.0 | $380,000 | 1,754 | $217 | 06/12/2024 |
7161 Pershing Avenue | St Louis | 63130 | 3 | 2.0 | $461,000 | 1,676 | $275 | 04/25/2024 |
7255 Stanford Avenue | St Louis | 63130 | 3 | 2.0 | $386,500 | 1,868 | $207 | 05/22/2024 |
7250 Lindell Boulevard | University City | 63130 | 3 | 2.0 | $444,000 | 1,784 | $249 | 09/30/2024 |
7058 Waterman Avenue | St Louis | 63130 | 3 | 2.0 | $475,000 | 1,836 | $259 | 07/01/2024 |
7035 Waterman Avenue | St Louis | 63130 | 3 | 2.0 | $420,000 | 1,848 | $227 | 09/30/2024 |
7052 Northmoor Drive | University City | 63105 | 3 | 2.0 | $423,250 | 1,632 | $259 | 07/26/2024 |
7232 Lindell Boulevard (MLS #24055547) is a 2 story single family home located in University City, MO. This single family home is 1,716 sqft and on a lot of 4,752 sqft (or 0.11 acres) with 3 bedrooms, 2 baths and is 99 years old. This property was listed on 09/24/2024 and has been priced for sale at $399,000.
The 3 bedroom single family home at 7250 Lindell Boulevard in University City is nearby and sold for $444,000 on 09/30/2024. Another nearby 3 bedroom single family home, 7161 Pershing Avenue in St Louis sold for $461,000 on 04/25/2024.
Nearby zip codes are 63105, 63106, 63112, 63117 and 63133. This property neighbors other cities such as Clayton, Maplewood, Pagedale, Richmond Heights and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |